Product Descriptions | System | System | System | Door | Door | Door | Test Report |
---|---|---|---|---|---|---|---|
6/8 Fiberglass | |||||||
Classic-Craft Opaque | 26 | 23 | ITS 3013634-001 | ||||
Classic-Craft Glazed | 26 | 24 | 28 | 27 | 25 | 30 | 74367.01-113-11 |
Fiber-Classic/Smooth-Star Opaque | 23 | 20 | ITS 3013634-001 Composite Edge Report |
||||
Fiber-Classic/Smooth-Star Glazed | 26 | 24 | 28 | 27 | 25 | 30 |
74367.01-113-11 Composite Edge Report |
Fiber-Classic/Smooth-Star Glazed with 1" Standard Glass | 28 | 26 | 28 | 27 | I4812.01-113-11-R1 | ||
Fiber-Classic/Smooth-Star Flush-Glazed | 29 | 26 | 31 | 29 | 27 | 31 |
E6297.02-113-11 Composite Edge Report |
Smooth-Star Flush-Glazed Miniblinds | 30 | 27 | 31 | 28 | k7952.01-113-11-r2 l1152.01-113-11-r1 |
||
Fiber-Classic/Smooth-Star Foam Core Fire-Rated Door | 24 | 24 | 24 | 25 | J4862.01A | ||
Smooth-Star Noise Reduction Doors | 36 | 31 | 37 | 38 | 32 | 38 | TL09-236 TL08-739 Composite Edge Report |
Smooth-Star Noise Reduction Doors with 1/2" Standard Glass | 30 | 28 | 30 | 28 | H6980.01-113-11-RO Composite Edge Report |
||
Smooth-Star Noise Reduction Doors with 1" Standard Glass | 34 | 29 | 36 | 29 | I4812.02-113-11-R1 | ||
Smooth-Star Shaker Flush-Glazed with Half Lite Triple Pane Standard Glass and ADA Sill | 26 | 25 | 27 | 25 | q4328.06-113-11-r0 | ||
Smooth-Star Shaker Flush-Glazed with Half Lite Double Pane Standard Glass and ADA Sill | 27 | 24 | 27 | 25 | q4328.05-113-11-r0 | ||
Smooth-Star Shaker Opaque with ADA Sill | 25 | 24 | 25 | 24 | q4328.04-113-11-r0 | ||
Smooth-Star Shaker Flush-Glazed with Half Lite Triple Pane Standard Glass | 27 | 25 | 27 | 25 | q4328.03-113-11-r0 | ||
Smooth-Star Shaker Flush-Glazed with Half Lite Double Pane Standard Glass | 27 | 25 | 27 | 25 | q4328.02-113-11-r0 | ||
Smooth-Star Shaker Opaque | 26 | 24 | 26 | 24 | q4328.01-113-11-r1 | ||
7/0 Fiberglass | |||||||
Fiber-Classic/Smooth-Star Glazed with 1/2" Standard Glass | 27 | 25 | 27 | 26 | I9171.01-113-11-R1 | ||
Fiber-Classic/Smooth-Star Glazed with 1" Standard Glass | 27 | 24 | 27 | 25 | I9171.01-113-11-R1 | ||
Fiber-Classic/Smooth-Star Foam Core Fire-Rated Door | 23 | 24 | 24 | 25 | J4864.01A | ||
Smooth-Star Noise Reduction Doors with Noise Reduction Glass | 35 | 31 | 38 | 33 | I9170.01-113-11-R1 | ||
Smooth-Star Noise Reduction Doors with 1/2" Standard Glass | 31 | 28 | 31 | 29 | I9170.01-113-11-R1 | ||
Smooth-Star Noise Reduction Doors with 1" Standard Glass | 32 | 28 | 35 | 28 | I9170.01-113-11-R1 | ||
Smooth-Star Shaker Flush-Glazed with Half Lite Double Pane Standard Glass and ADA Sill | 27 | 26 | 27 | 26 | q4332.01-113-11-r0 | ||
Smooth-Star Shaker Flush-Glazed with Half Lite Triple Pane Standard Glass and ADA Sill | 27 | 26 | 27 | 26 | q4332.02-113-11-r0 | ||
Smooth-Star Shaker Flush-Glazed with Half Lite Double Pane Standard Glass | 27 | 25 | 27 | 26 | q4332.03-113-11-r0 | ||
Smooth-Star Shaker Flush-Glazed with Half Lite Triple Pane Standard Glass | 27 | 26 | 27 | 26 | q4332.04-113-11-r0 | ||
8/0 Fiberglass | |||||||
Fiber-Classic/Smooth-Star Opaque | 25 | 23 | ITS 3013634-001 Composite Edge Report |
||||
Fiber-Classic/Smooth-Star Glazed | 27 | 23 | ITS 3013634-001 Composite Edge Report |
||||
Fiber-Classic/Smooth-Star Glazed with 1" Standard Glass | 29 | 25 | 30 | 26 | I9173.01-113-11-R1 | ||
Fiber-Classic/Smooth-Star Flush-Glazed | 28 | 25 | 30 | 30 | 26 | 31 |
E6298.01-113-11 Composite Edge Report |
Smooth-Star Flush-Glazed Miniblinds | 30 | 25 | 32 | 27 | k7954.01-113-11-r2 l1152.02-113-11-r1 |
||
Fiber-Classic/Smooth-Star Foam Core Fire-Rated Door | 25 | 22 | 25 | 23 | J4865.01B | ||
Smooth-Star Noise Reduction Doors | 36 | 31 | 37 | 38 | 32 | 38 | TL09-240 TL09-241 Composite Edge Report |
Smooth-Star Noise Reduction Doors with 1/2" Standard Glass | 30 | 27 | 32 | 28 | I9172.01-113-11-R1 | ||
Smooth-Star Noise Reduction Doors with 1" Standard Glass | 31 | 26 | 34 | 27 | I9172.01-113-11-R1 | ||
Smooth-Star Shaker Flush-Glazed with Half Lite Triple Pane Standard Glass and ADA Sill | 27 | 24 | 27 | 24 | q4331.06-113-11-r0 | ||
Smooth-Star Shaker Flush-Glazed with Half Lite Double Pane Standard Glass and ADA Sill | 28 | 23 | 28 | 24 | q4331.05-113-11-r0 | ||
Smooth-Star Shaker Opaque with ADA Sill | 26 | 23 | 26 | 23 | q4331.04-113-11-r0 | ||
Smooth-Star Shaker Flush-Glazed with Half Lite Triple Pane Standard Glass | 28 | 24 | 28 | 24 | q4331.03-113-11-r0 | ||
Smooth-Star Shaker Flush-Glazed with Half Lite Double Pane Standard Glass | 28 | 24 | 28 | 24 | q4331.02-113-11-r0 | ||
Smooth-Star Shaker Opaque | 25 | 23 | 26 | 23 | q4331.01-113-11-r0 | ||
6/8 Steel | |||||||
Traditions and Profiles Opaque | 23 | 22 | ITS 3013634-001 | ||||
Traditions and Profiles Glazed | 29 | RAL TL83-183 | |||||
6/8 Impact Products | |||||||
Classic-Craft Opaque | 25 | 24 | 29 | 25 | 24 | 29 | 74365.01-113-11 |
Fiber-Classic/Smooth-Star Opaque | 25 | 24 | 29 | 25 | 24 | 29 |
74365.01-113-11 Composite Edge Report |
Fiber-Classic/Smooth-Star Glazed Clear Glass | 25 | 26 | 29 | 26 | 28 | 30 |
74366.01-113-11 Composite Edge Report |
Fiber-Classic/Smooth-Star
Glazed Clear Glass with BTS Lite Frame |
27 | 28 | 31 | 28 | 29 | 32 |
E6297.01-113-11 Composite Edge Report |
Fiber-Classic/Smooth-Star Glazed Leaded Glass | 26 | 26 | 30 | 28 | 28 | 32 |
74725.01-113-11 Composite Edge Report |
8/0 Impact Products | |||||||
Classic-Craft Opaque | 25 | 23 | 28 | 25 | 24 | 29 | 74385.01-113-11 |
Fiber-Classic/Smooth-Star Opaque | 25 | 23 | 28 | 25 | 24 | 29 | 74385.01-113-11 Composite Edge Report |
Fiber-Classic/Smooth-Star Glazed Clear Glass | 28 | 26 | 31 | 30 | 28 | 33 |
74384.01-113-11 Composite Edge Report |
Fiber-Classic/Smooth-Star Glazed 3/4 Lite Clear Glass | 27 | 25 | 29 | 28 | 26 | 31 |
74723.01-113-11 Composite Edge Report |
Fiber-Classic/Smooth-Star Glazed Leaded Glass | 27 | 25 | 30 | 28 | 27 | 31 |
74725.01-113-11 Composite Edge Report |
Fiber-Classic/Smooth-Star Glazed Clear Glass with | |||||||
BTS Lite Frame | 30 | 28 | 32 | 30 | 29 | 33 |
E6298.02-113-11 Composite Edge Report |
6/8 Patio | |||||||
Fiber-Classic / Smooth-Star Hinged | 26 | 24 | 28 | 27 | 25 | 30 |
74367.01-113-11 Composite Edge Report |
8/0 Patio | |||||||
Fiber-Classic / Smooth-Star Hinged | 27 | 23 | ITS 3013634-001 Composite Edge Report |
||||
Lites Only | |||||||
22x64 Clear Laminate Lite with Aluminum Frame | 38 | 31 | 38 | TL08-647 | |||
22x64 Decorative Laminate Lite with Aluminum Frame | 39 | 32 | 38 | TL08-648 | |||
22x80 Clear Laminate Lite with Aluminum Frame | 38 | 31 | 38 | TL08-651 | |||
22x80 Decorative Laminate Lite with Aluminum Frame | 38 | 31 | 38 | TL08-652 | |||
22x64 Clear Laminate Lite with BTS Frame | 38 | 31 | 37 | TL08-646 | |||
22x64 GBG Laminate Lite with BTS Frame | 38 | 31 | 38 | TL08-649 | |||
22x80 Clear Laminate Lite with BTS Frame | 38 | 31 | 37 | TL08-650 | |||
22x80 GBG Laminate Lite with BTS Frame | 38 | 31 | 38 | TL08-653 |