Texas Department of Insurance Product Approvals | ||||||
The following products are approved by the Texas Department of Insurance for use in all area's along the Texas | ||||||
Gulf Coast including Inland I, II and Seaward Zones. | ||||||
Product Description | TDI Approval | Inland II Approved | Inland I Approved | Seaward Approved | Evaluation Report | Installation Instructions |
w/out shutters | w/out shutters | w/out shutters | ||||
Impact Rated Fiberglass Opaque Doors | ||||||
6/8 - X XX Opaque Smooth-Star, Fiber-Classic, Classic-Craft, Classic-Craft Rustic I/S and O/S | DR-276 | Yes | Yes | Yes | Report | Installation |
6/8 - XO OX OXO OXXO Opaque Smooth-Star, Fiber-Classic, Classic-Craft, Classic-Craft Rustic I/S and O/S | DR-276 | Yes | NO (sidelites need shutters) | NO (sidelites need shutters) | Report | Installation |
8/0 - X XX Opaque Smooth-Star, Fiber-Classic, Classic-Craft, Classic-Craft Rustic I/S and O/S | DR-277 | Yes | Yes | Yes | Report | Installation |
8/0 - XO OX OXO OXXO Opaque Smooth-Star, Fiber-Classic, Classic-Craft, Classic-Craft Rustic I/S and O/S | DR-277 | Yes | NO (sidelites need shutters) | NO (sidelites need shutters) | Report | Installation |
Impact Rated Fiberglass Glazed Doors | ||||||
6/8 - X XO OX OXO XX OXXO Glazed Smooth-Star, Fiber-Classic, Classic-Craft, Classic-Craft Rustic I/S and O/S | DR-330 | Yes | Yes | Yes | Report | Installation |
8/0 - X XO OX OXO XX OXXO Glazed Smooth-Star, Fiber-Classic, Classic-Craft, Classic-Craft Rustic I/S and O/S | DR-599 | Yes | Yes | Yes | Report | Installation |
Impact Rated Steel Opaque Doors | ||||||
6/8 - X XX
6/8 – X XX Opaque Premium Series (Profiles) I/S and O/S – SEE ‘HINGED DOORS’ FOR PRODUCT APPROVAL |
||||||